Quick Contact : +977-1-4112122, +977-9801060600 | [email protected]
The BHM at ISMT is delivered through BTEC HND and from the University of Sunderland, UK. The curriculum covers both fundamental governing principles/theories of the hospitality industry and engages students in a range of practical lessons related to customer service, planning and managing an event, food and beverage production, hospitality service delivery, and accommodation & front office operations, etc. The contents are tailored specifically to the contemporary needs of hospitality and tourism-related businesses. The students are provided with ample opportunities to enhance their understanding of the hospitality industry and develop hands–on skills so that on completing the course the graduates are able to find jobs in the relevant hospitality-related businesses.
Importantly, students who have completed two years from ISMT can have their credits transferred to many universities in Australia, the UK, the USA, and many more and complete their final year or they can complete it from ISMT.
Semester I | Credit | Semester II | Credit |
---|---|---|---|
The contemporary Hospitality Industry | 15 credit | Managing the customer experience | 15 credit |
Professional identity and practices | 15 credit | Front office operations management | 15 credit |
Managing accommodation services | 15 credit | Managing food production | 15 credit |
Human resource management | 15 credit | Leadership and management for service industry | 15 credit |
Semester III | Credit | Semester IV | Credit |
---|---|---|---|
Research Project ( year long) | 30 credit | Hospitality digital marketing | 15 credit |
Managing and planning and event - year long | 30 credit | Hospitality business toolkit | 15 credit |
Hospitality consumer behaviour and insight | 15 credit | ||
Menu development, Planning and Design | 15 credit |
Semester V | Credit | Semester VI | Credit |
---|---|---|---|
International Hospitality Management (Core Unit) | 20 credit | International Hospitality Management Major Project (Double credit) | 20 credit |
Strategic Planning for Tourism and Leisure | 20 credit | Gastronomy | 20 credit |
Urban Tourism | 20 credit | Service Quality | 20 credit |
Digital Technologies in the Visitor Economy | 20 credit | Leadership and Management for the Service Sector | 20 credit |
Scholarships | Criteria | Award Value | Who can claim? |
---|---|---|---|
ISMT Award - Merit Based | Awarded for a mark of 70% or above in +2 or equivalent and qualified on interview | 20% waiver in tuition fee in the first year | All +2 or equivalent graduates applying for a course at ISMT |
ISMT Award - Merit Based | Awarded for a mark of 60% or above in +2 or equivalent and qualified on interview | 15% waiver in tuition fee in the first year | All +2 or equivalent graduates applying for a course at ISMT |
ISMT Award - Merit Based | Awarded for a mark of 50% or above in +2 or equivalent and qualified on interview | 10% waiver in tuition fee in the first year | All +2 or equivalent graduates applying for a course at ISMT |
Studying BHM from ISMT college leads students to a range of careers depending on their interests, major area of study and on the amount of study or work undertaken during or after the course. The following are the career opportunities ISMT graduates.