Quick Contact : +977-1-4112122, +977-9801060600 | info@ismt.edu.np
BSc (Hons) Computer Systems Engineering (BSc. IT) at ISMT is delivered in partnership with the University of Sunderland, UK. The curriculum covers all key aspects of computing and IT, with specific focus in software engineering, networking, Data Technology, AI, Android Mobile Development and information systems. It is aimed at those students who have strong interests in information technology and wish to acquire knowledge in the application of computing and IT in a range of industries and businesses.
|
Year 1 - 120 Credit |
|||
|---|---|---|---|
| Semester I | Credit | Semester II | Credit |
| Software Engineering | 20 | Emerging Technologies | 20 |
| Computer Systems, Architectures and Networks | 20 | Specialist Project | 20 |
| Introduction to Programming | 20 | Full Stack Development | 20 |
|
Year 2 - 120 Credit |
|||
| Semester I | Credit | Semester II | Credit |
| Agile Development and DevOps | 20 | Cyber Security | 20 |
| Database Systems | 20 | Enterprise Project | 20 |
| Advanced Programming | 20 | Secure Networks | 20 |
|
Year 3 - 120 Credits |
|||
| Semester I | Credit | Semester II | Credit |
| Research | 20 | Android Mobile Development | 20 |
| Product Development | 20 | Advanced Data Technologies | 20 |
| Advanced Cybersecurity | 20 | Artificial Intelligence | 20 |
The BSc (Hons) Computer Systems Engineering (BSc. IT) at ISMT is also delivered through Pearson BTEC and the University of Sunderland, UK. The curriculum covers all key aspects of computing and IT, with specific focus in software engineering, networking, Data Technology, AI, Android Mobile Development and information systems. It is aimed at those students who have strong interests in information technology and wish to acquire knowledge in the application of computing and IT in a range of industries and businesses.
Importantly, students who have completed two years from ISMT can have their credits transferred to many universities in Australia, UK, USA, and many more and complete their final year or they can complete it from ISMT.
|
Year 1 - 120 Credit |
|||
|---|---|---|---|
| Programming | 15 Cr | SDLC | 15 Cr |
| Networking | 15 Cr | Web Design and Development | Cr |
| Database Design and Development | 15 Cr | Security | |
| Professional Practice | 15 Cr | Managing Computing Project | 15 Cr |
|
Year 2 - 120 Credit |
|||
| Computing Research Project (yearlong) | 30 Cr | Network Security | 15 Cr |
| Business Process Support | 15 Cr | Operating Systems | 15 Cr |
| Cloud Computing | 15 Cr | Machine Learning | 15 Cr |
| Client/Server Computing Systems | 15 Cr | ||
|
Year 3 - 120 Credits |
|||
| Semester I | Credit | Semester II | Credit |
| Research | 20 | Android Mobile Development | 20 |
| Product Development | 20 | Advanced Data Technologies | 20 |
| Advanced Cybersecurity | 20 | Artificial Intelligence | 20 |
| Scholarships | Criteria | Award Value | Who can claim? |
|---|---|---|---|
| ISMT Award - Merit Based | Awarded for a mark of 70% or above in +2 or equivalent and qualified on interview | 20% waiver in tuition fee in the first year | All +2 or equivalent graduates applying for a course at ISMT |
| ISMT Award - Merit Based | Awarded for a mark of 60% or above in +2 or equivalent and qualified on interview | 15% waiver in tuition fee in the first year | All +2 or equivalent graduates applying for a course at ISMT |
| ISMT Award - Merit Based | Awarded for a mark of 50% or above in +2 or equivalent and qualified on interview | 10% waiver in tuition fee in the first year | All +2 or equivalent graduates applying for a course at ISMT |
Studying Computing and IT from ISMT college leads students to a range of careers depending on their interests, major area of study and on the amount of study or work undertaken during or after the course. The following are the career opportunities ISMT graduates.